Code Green Solutions
Activity Type | 2015 NYC Building Energy and Water Benchmarking (Data for Calendar Year 2014) |
---|---|
Space Use | Other |
Project Size | 238,648 sq ft |
Site eui kbtuft2 | 110.3 |
Weather normalized site eui kbtuft2 | 99.4 |
Source eui kbtuft2 | 236.6 |
Weather normalized source eui kbtuft2 | 223.5 |
Municipally supplied potable water indoor intensity galft | Not Available |
Energy star score | 60 |
Total ghg emissions mtco2e | 1959.3 |
Direct ghg emissions mtco2e | 0 |
Indirect ghg emissions mtco2e | 1959.3 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.