Code Green Solutions
Activity Type | 2015 NYC Building Energy and Water Benchmarking (Data for Calendar Year 2014) |
---|---|
Space Use | Office |
Project Size | 332,960 sq ft |
Site eui kbtuft2 | 93 |
Weather normalized site eui kbtuft2 | 90.6 |
Source eui kbtuft2 | 222.9 |
Weather normalized source eui kbtuft2 | 220.3 |
Municipally supplied potable water indoor intensity galft | Not Available |
Energy star score | 91 |
Total ghg emissions mtco2e | 2276.5 |
Direct ghg emissions mtco2e | 618.8 |
Indirect ghg emissions mtco2e | 1657.7 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.