Code Green Solutions
Activity Type | 2015 NYC Building Energy and Water Benchmarking (Data for Calendar Year 2014) |
---|---|
Space Use | Office |
Project Size | 559,372 sq ft |
Site eui kbtuft2 | 104.4 |
Weather normalized site eui kbtuft2 | 102.9 |
Source eui kbtuft2 | 223.6 |
Weather normalized source eui kbtuft2 | 221.8 |
Municipally supplied potable water indoor intensity galft | Not Available |
Energy star score | 75 |
Total ghg emissions mtco2e | 4343 |
Direct ghg emissions mtco2e | 12 |
Indirect ghg emissions mtco2e | 4331 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.