Code Green Solutions
ENERGY STAR Certified Retail
Loading...
This project is located at:
Greenwood, SC, USAActivity Type | Energy Star |
---|---|
Space Type | Retail |
Project Size | 61,952 sq ft |
Certification date | January 01 2014 |
CBSA | Greenwood, SC Micropolitan Statistical Area |
EPA Region | EPA Region 4: Southeast |
Urban Rural Classification | NCHS Urban-Rural Classification: Micropolitan (nonmetropolitan) |
Electric Utility Provider | Duke Power Co. |
Building type | Retail Store |
Building owner | JCPenney |
Label year(s) | 2014 |
Rating(s) | 76 |
Year constructed | 1979 |
Number of years certified | 1 |
Certification years | 2014 |
Score(s) | 76 |
Property type | Retail Store |
Year constructed | 1979 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.