Code Green Solutions
GHG Emissions Reported
EPA GHG Reporting Program (2010)
This project is located at:
401 South Grant Street, Purdue University, West Lafayette, IN, USA 3 other activities at this buildingActivity Type | EPA GHG Reporting Program |
---|---|
Certification date | January 01 2010 |
CBSA | Lafayette, IN Metropolitan Statistical Area |
EPA Region | EPA Region 5: Great Lakes |
Urban Rural Classification | NCHS Urban-Rural Classification: Small metro |
Electric Utility Provider | Duke Energy Indiana, Inc. |
Industry type sectors | Other |
Total reported direct emissions in metric tons co2e | 431,997 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.