Code Green Solutions
GHG Emissions Reported
EPA GHG Reporting Program (2012)
This project is located at:
1202 Louisiana 509, Mansfield, LA, USA 3 other activities at this buildingActivity Type | EPA GHG Reporting Program |
---|---|
Certification date | January 01 2012 |
CBSA | Shreveport-Bossier City, LA Metropolitan Statistical Area |
EPA Region | EPA Region 6: South Central |
Urban Rural Classification | NCHS Urban-Rural Classification: Medium metro |
Electric Utility Provider | Valley Electric Membership Corp. |
Industry type sectors | Pulp and Paper,Waste |
Total reported direct emissions in metric tons co2e | 581,560 |
Note | Emissions data reported to EPA as of 8/18/2014 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.