Code Green Solutions
LEED for New Construction 2.2 Gold certified on 09/09/2013
Loading...
10.5% improvement on baseline building performance rating |
35% green power purchase |
50% reduction in potable landscape water use |
20% reduction in baseline indoor water use |
Loading...
Loading...
This project is located at:
2811 East California Avenue, Sanger, CA, USAActivity Type | LEED |
---|---|
Owner Type | State Government |
Space Type | Health Care |
Project Size | 302,067 sq ft |
Certification date | September 09 2013 |
CBSA | Fresno, CA Metropolitan Statistical Area |
USGBC Chapter | Central California Chapter |
EPA Region | EPA Region 9: Pacific Southwest |
ASHRAE Climate Zone | ASHRAE Climate Zone #3 |
Urban Rural Classification | NCHS Urban-Rural Classification: Medium metro |
Electric Utility Provider | Pacific Gas and Electric Co. |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.