Code Green Solutions
Solar Installed
The Solar Foundation National Solar Schools Census
This project is located at:
2002 E Alluvial Ave, Fresno, CA, USAActivity Type | The Solar Foundation: National Solar Schools Census |
---|---|
Certification date | January 01 2013 |
CBSA | Fresno, CA Metropolitan Statistical Area |
EPA Region | EPA Region 9: Pacific Southwest |
Urban Rural Classification | NCHS Urban-Rural Classification: Medium metro |
Electric Utility Provider | Pacific Gas and Electric Co. |
Solar capacity kw | 310.53 |
System type | PV |
Year installed | 2013 |
Installer | Cupertino Electric, Inc. |
Panel manufacturer | Canadian Solar |
Primary funding type | Cash/Loan/Purchase |
Installed cost | $1,315,789.47 |
Costwatt | $4.24 |
Lowest grade | Kindergarten |
Highest grade | 6th Grade |
Total students | 725 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.