Code Green Solutions
Building
Lake Crystal, MN, USA
Lk Crystal-Wellcome Memorial Sec.
This building has a timeline with 0 green activities.
CBSA | Mankato-North Mankato, MN |
USGBC Chapter | Minnesota Chapter |
EPA Region | Great Lakes |
ASHRAE Climate Zone | ASHRAE Climate Zone #6 |
NHCS Urban Rural Classification | Micropolitan (nonmetropolitan) |
Utility Provider | Northern States Power Co. |
school level | High |
lowest grade taught | 7th Grade |
highest grade taught | 12th Grade |
school type | Regular School |
charter school | No |
operational status | Open |
total enrollment | 360 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.