Code Green Solutions
Benchmarked
2014 NYC Building Energy and Water Benchmarking (Data for Calendar Year 2013)
This project is located at:
81-50B Utopia Pkwy, Jamaica, NY, USA 30 other activities at this buildingActivity Type | 2014 NYC Building Energy and Water Benchmarking CY2013 |
---|---|
Space Type | Library |
Project Size | 137,050 sq ft |
Certification date | April 28 2015 |
CBSA | New York-Northern New Jersey-Long Island, NY-NJ-PA Metropolitan Statistical Area |
EPA Region | EPA Region 2: |
Urban Rural Classification | NCHS Urban-Rural Classification: Large central metro |
Electric Utility Provider | Consolidated Edison Co. Of New York Inc. |
Site eui kbtu ft2 | 155.3 |
Weather normalized site eui kbtu ft2 | 154.2 |
Source eui kbtu ft2 | 303 |
Weather normalized source eui kbtu ft2 | 301.9 |
Municipally supplied potable water indoor intensity gal ft2 | 47.03 |
Energy star score 2013 | Not Available |
Total ghg emissions mtco2e | 1389.3 |
Direct ghg emissions mtco2e | 642.9 |
Indirect ghg emissions mtco2e | 746.4 |
Property floor area buildngs and parking ft2 | 4687440 |
Number of buildings | 25 |
Nyc bbl | 4070210001 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.