Code Green Solutions

Top Ten Award
AIA/COTE Top Ten Green Projects
This project is located at:
369 5th Street West, Sonoma, CA, USAActivity Type | AIA/COTE Top Ten Green Projects |
---|---|
Space Type | Residential |
Project Size | 16,315 sq ft |
Certification date | April 23 2015 |
CBSA | Santa Rosa-Petaluma, CA Metropolitan Statistical Area |
EPA Region | EPA Region 9: Pacific Southwest |
Urban Rural Classification | NCHS Urban-Rural Classification: Medium metro |
Electric Utility Provider | Pacific Gas and Electric Co. |
Architect | LEDDY MAYTUM STACY Architects; |
Other | The 51 kW photovoltaic system provides 82% of the total site electricity with additional capacity for future PV panels required to achieve Zero Net Energy. |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.