Code Green Solutions
Benchmarked
Austin Energy Conservation Audit and Disclosure Commercial Facilities (2013)
This project is located at:
10025 Manchaca Road, Austin, TX, USA 1 other activities at this buildingActivity Type | Austin Energy Conservation Audit and Disclosure |
---|---|
Project Size | 10,690 sq ft |
Certification date | March 13 2014 |
CBSA | Austin-Round Rock-San Marcos, TX Metropolitan Statistical Area |
EPA Region | EPA Region 6: South Central |
Urban Rural Classification | NCHS Urban-Rural Classification: Large central metro |
Electric Utility Provider | Pedernales Electric Coop, Inc. |
Reported portfolio manager site kbtusqft | 6.2 |
Tcad or wcad property | 513090 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.