Code Green Solutions
Participant
2014 ENERGY STAR National Building Competition
This project is located at:
9100 Carswell Ln, Charlotte, NC, USAActivity Type | ENERGY STAR National Building Competition |
---|---|
Space Type | Education |
Certification date | April 01 2015 |
CBSA | Charlotte-Gastonia-Rock Hill, NC-SC Metropolitan Statistical Area |
EPA Region | EPA Region 4: Southeast |
Urban Rural Classification | NCHS Urban-Rural Classification: Large central metro |
Organization | Charlotte-Mecklenburg Board of Education |
Year built | 1986 |
energy starting weight in kbtusqft | 108.7 |
energy final weight in kbtusqft | 104.4 |
reduction energy use | 4% |
Ghg emissions prevented in mtcoe | 12.2 |
Energy cost savings | 4056 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.