Code Green Solutions
Participant
2014 ENERGY STAR National Building Competition
This project is located at:
Mount Gilead Upper Lake Dam, Mount Gilead, OH, USAActivity Type | ENERGY STAR National Building Competition |
---|---|
Space Type | Supermarket |
Certification date | April 01 2015 |
CBSA | Columbus, OH Metropolitan Statistical Area |
EPA Region | EPA Region 5: Great Lakes |
Urban Rural Classification | NCHS Urban-Rural Classification: Large fringe metro |
Electric Utility Provider | Ohio Edison Co. |
Organization | Kroger |
Year built | 1988 |
energy starting weight in kbtusqft | 479.8 |
energy final weight in kbtusqft | 445 |
reduction energy use | 7% |
Ghg emissions prevented in mtcoe | 112.3 |
Energy cost savings | 7239 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.