Code Green Solutions
ENERGY STAR Certified K-12
Loading...
This project is located at:
5910 Dixie River Rd, Charlotte, NC, USAActivity Type | Energy Star |
---|---|
Space Type | K-12 |
Project Size | 96,456 sq ft |
Certification date | January 01 2010 |
CBSA | Charlotte-Gastonia-Rock Hill, NC-SC Metropolitan Statistical Area |
EPA Region | EPA Region 4: Southeast |
ASHRAE Climate Zone | ASHRAE Climate Zone #3 |
Urban Rural Classification | NCHS Urban-Rural Classification: Large central metro |
Electric Utility Provider | Duke Power Co. |
Building type | K-12 School |
Building owner | Charlotte-Mecklenburg Board of Education |
Label year(s) | 2015, 2013, 2011, 2010 |
Rating(s) | 87, 81, 86, 84 |
Year constructed | 2009 |
Number of years certified | 4 |
Certification years | 2010 , 2011 , 2013 , 2015 |
Score(s) | 84 , 86 , 81 , 87 |
Property type | K-12 School |
Year constructed | 2009 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.