Code Green Solutions
ENERGY STAR Certified Warehouse and Distribution
Loading...
This project is located at:
12850 Plantside Dr, Louisville, KY, USAActivity Type | Energy Star |
---|---|
Space Type | Warehouse and Distribution |
Project Size | 121,506 sq ft |
Certification date | January 01 2010 |
CBSA | Louisville/Jefferson County, KY-IN Metropolitan Statistical Area |
EPA Region | EPA Region 4: Southeast |
ASHRAE Climate Zone | ASHRAE Climate Zone #4 |
Urban Rural Classification | NCHS Urban-Rural Classification: Large central metro |
Electric Utility Provider | Louisville Gas & Electric Co. |
Building type | Distribution Center |
Building owner | Harshaw Trane |
Label year(s) | 2018, 2016, 2015, 2014, 2012, 2011, 2010 |
Rating(s) | 88, 87, 86, 88, 89, 86, 90 |
Year constructed | 2008 |
Number of years certified | 7 |
Certification years | 2010 , 2011 , 2012 , 2014 , 2015 , 2016 , 2018 |
Score(s) | 90 , 86 , 89 , 88 , 86 , 87 , 88 |
Property type | Distribution Center |
Year constructed | 2008 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.