Code Green Solutions
ENERGY STAR Certified Retail
Loading...
This project is located at:
5810 East 71st Street, Indianapolis, IN, USAActivity Type | Energy Star |
---|---|
Space Type | Retail |
Project Size | 72,351 sq ft |
Certification date | January 01 2012 |
CBSA | Indianapolis-Carmel, IN Metropolitan Statistical Area |
EPA Region | EPA Region 5: Great Lakes |
ASHRAE Climate Zone | ASHRAE Climate Zone #5 |
Urban Rural Classification | NCHS Urban-Rural Classification: Large central metro |
Electric Utility Provider | Indianapolis Power & Light Co. |
Building type | Supermarket/Grocery Store |
Building owner | The Kroger Co. |
Label year(s) | 2018, 2012 |
Rating(s) | 94, 89 |
Year constructed | 2009 |
Number of years certified | 2 |
Certification years | 2012 , 2018 |
Score(s) | 89 , 94 |
Property type | Supermarket/Grocery Store |
Year constructed | 2009 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.