Code Green Solutions
ENERGY STAR Certified
Loading...
This project is located at:
375 Hudson St, New York, NY, USA 3 other activities at this buildingActivity Type | Energy Star |
---|---|
Project Size | 919,034 sq ft |
Certification date | January 01 2007 |
CBSA | New York-Northern New Jersey-Long Island, NY-NJ-PA Metropolitan Statistical Area |
EPA Region | EPA Region 2: |
Urban Rural Classification | NCHS Urban-Rural Classification: Large central metro |
Building type | Office |
Building owner | Hines |
Property manager | CodeGreen Solutions Inc. |
Label year(s) | 2018, 2015, 2012, 2010, 2009, 2007 |
Rating(s) | 90, 82, 98, 92, 91, 87 |
Year constructed | 1987 |
Number of years certified | 12 |
Certification years | 2007 , 2009 , 2010 , 2012 , 2015 , 2018 , 2019 , 2020 , 2021 , 2022 , 2023 , 2024 |
Score(s) | 87 , 91 , 92 , 98 , 82 , 90 , 75 , 87 , 87 , 85 , 83 , 91 |
Property type | Office |
Year constructed | 1987 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.