Code Green Solutions
Certified
Enterprise Green Communities 2008
This project is located at:
2665 Main Street, Buffalo, NY, USAActivity Type | Enterprise Green Communities |
---|---|
Project Size | 41,921 sq ft |
Certification date | June 10 2009 |
CBSA | Buffalo-Niagara Falls, NY Metropolitan Statistical Area |
EPA Region | EPA Region 2: |
Urban Rural Classification | NCHS Urban-Rural Classification: Large central metro |
Electric Utility Provider | Niagara Mohawk, a National Grid Co. |
Number of units | 24 |
Is affordable housing | Affordable Housing |
Number units | 24 |
Affordable housing | Affordable Housing |
Type of housing | Affordable Housing |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.