Code Green Solutions
GHG Emissions Reported
EPA GHG Reporting Program (2010)
This project is located at:
1617 Arcola Rd, Demopolis, AL, USA 3 other activities at this buildingActivity Type | EPA GHG Reporting Program |
---|---|
Certification date | January 01 2010 |
EPA Region | EPA Region 4: Southeast |
Urban Rural Classification | NCHS Urban-Rural Classification: Noncore (nonmetropolitan) |
Electric Utility Provider | Alabama Power Co. |
Industry type sectors | Minerals |
Total reported direct emissions in metric tons co2e | 524,736 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.