Code Green Solutions
GHG Emissions Reported
EPA GHG Reporting Program (2011)
This project is located at:
206 Omya West, Florence, VT, USA 3 other activities at this buildingActivity Type | EPA GHG Reporting Program |
---|---|
Certification date | January 01 2011 |
CBSA | Rutland, VT Micropolitan Statistical Area |
EPA Region | EPA Region 1: New England |
Urban Rural Classification | NCHS Urban-Rural Classification: Micropolitan (nonmetropolitan) |
Electric Utility Provider | Central Vermont Public Service Corp. |
Industry type sectors | Other |
Total reported direct emissions in metric tons co2e | 28,426 |
Note | Emissions data reported to EPA as of 8/18/2014 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.