Code Green Solutions
GHG Emissions Reported
EPA GHG Reporting Program (2012)
This project is located at:
5300 E Los Reales Rd, Tucson, AZ, USA 3 other activities at this buildingActivity Type | EPA GHG Reporting Program |
---|---|
Certification date | January 01 2012 |
CBSA | Tucson, AZ Metropolitan Statistical Area |
EPA Region | EPA Region 9: Pacific Southwest |
Urban Rural Classification | NCHS Urban-Rural Classification: Medium metro |
Electric Utility Provider | Tucson Electric Power Co. |
Industry type sectors | Waste |
Total reported direct emissions in metric tons co2e | 57,440 |
Note | Emissions data reported to EPA as of 8/18/2014 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.