Code Green Solutions
GHG Emissions Reported
EPA GHG Reporting Program (2013)
This project is located at:
8725 Old Mooringsport Road, Shreveport, LA, USA 3 other activities at this buildingActivity Type | EPA GHG Reporting Program |
---|---|
Certification date | January 01 2013 |
CBSA | Shreveport-Bossier City, LA Metropolitan Statistical Area |
EPA Region | EPA Region 6: South Central |
Urban Rural Classification | NCHS Urban-Rural Classification: Medium metro |
Electric Utility Provider | Panola-Harrison Electric Coop, Inc. |
Industry type sectors | Chemicals |
Total reported direct emissions in metric tons co2e | 29,189 |
Note | Emissions data reported to EPA as of 8/18/2014 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.