Code Green Solutions
Case Study
Federally Assisted Multifamily Renewables
This project is located at:
817 Eta Street, National City, CA, USAActivity Type | Federally Assisted Multifamily Renewables |
---|---|
Certification date | November 18 2013 |
CBSA | San Diego-Carlsbad-San Marcos, CA Metropolitan Statistical Area |
EPA Region | EPA Region 9: Pacific Southwest |
Urban Rural Classification | NCHS Urban-Rural Classification: Large central metro |
Electric Utility Provider | San Diego Gas & Electric Co. |
Solar provider | Everyday Energy |
Size rating | 464kw; 2,080 panels |
On site generation | 775,000 kWh |
System coverage | 18 buildings; 164 units |
Cost | $2.2 million |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.