Code Green Solutions
LEED Core & Shell 2009 Silver certified on 12/30/2013
Loading...
26% improvement on baseline building performance rating |
35% green power purchase |
75% diversion of construction and demolition debris |
35% reduction in baseline indoor water use |
Loading...
Loading...
This project is located at:
409 N 2nd St, Harrisburg, PA, USAActivity Type | LEED |
---|---|
Owner Type | Corporate |
Space Type | Office |
Project Size | 54,026 sq ft |
Certification date | December 30 2013 |
CBSA | Harrisburg-Carlisle, PA Metropolitan Statistical Area |
USGBC Chapter | Green Building Association of Central PA |
EPA Region | EPA Region 3: Mid-Atlantic |
ASHRAE Climate Zone | ASHRAE Climate Zone #5 |
Urban Rural Classification | NCHS Urban-Rural Classification: Medium metro |
Electric Utility Provider | PPL Electric Utilities Corp. |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.