Code Green Solutions
LEED for New Construction 2009 Certified on 06/27/2012
Loading...
32% improvement on baseline building performance rating |
35% green power purchase |
95% existing building structure and envelope reuse |
75% of occupied space has daylighting |
Loading...
Loading...
This project is located at:
101 S Juniper St, Philadelphia, PA, USAActivity Type | LEED |
---|---|
Owner Type | Corporate |
Space Type | Service |
Project Size | 51,300 sq ft |
Certification date | June 27 2012 |
CBSA | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD Metropolitan Statistical Area |
USGBC Chapter | Delaware Valley Green Building Council |
EPA Region | EPA Region 3: Mid-Atlantic |
ASHRAE Climate Zone | ASHRAE Climate Zone #4 |
Urban Rural Classification | NCHS Urban-Rural Classification: Large central metro |
Electric Utility Provider | PECO Energy Co. |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.