Code Green Solutions

Registered for LEED for New Construction 2009 on 05/09/2011
This project is located at:
3701 Florida 10, Pensacola, FL, USAActivity Type | LEED |
---|---|
Owner Type | Federal Government |
Space Type | Higher Ed |
Project Size | 20,976 sq ft |
CBSA | Pensacola-Ferry Pass-Brent, FL Metropolitan Statistical Area |
USGBC Chapter | Northern Gulf Coast Chapter |
EPA Region | EPA Region 4: Southeast |
ASHRAE Climate Zone | ASHRAE Climate Zone #2 |
Urban Rural Classification | NCHS Urban-Rural Classification: Medium metro |
Electric Utility Provider | Gulf Power Co. |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.