Code Green Solutions
LEED for New Construction 2009 Silver certified on 12/17/2012
Loading...
24% improvement on baseline building performance rating |
35% green power purchase |
50% reduction in potable landscape water use |
Loading...
Loading...
This project is located at:
3400 Vine St, Cincinnati, OH, USA 8 other activities at this buildingActivity Type | LEED |
---|---|
Owner Type | Non-profit |
Space Type | Warehouse and Distribution |
Project Size | 8,802 sq ft |
Certification date | December 17 2012 |
CBSA | Cincinnati-Middletown, OH-KY-IN Metropolitan Statistical Area |
USGBC Chapter | Cincinnati Regional Chapter |
EPA Region | EPA Region 5: Great Lakes |
ASHRAE Climate Zone | ASHRAE Climate Zone #4 |
Urban Rural Classification | NCHS Urban-Rural Classification: Large central metro |
Electric Utility Provider | Cincinnati Gas & Electric Co. |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.