Code Green Solutions

LEED for New Construction 2009 Silver certified on 03/27/2015
Loading...
20% improvement on baseline building performance rating |
35% green power purchase |
20% recycled content building materials |
20% regionally extracted, harvested, recovered, or manufactured materials |
75% diversion of construction and demolition debris |
50% reduction in potable landscape water use |
Loading...
Loading...
This project is located at:
1440 Monroe Street, University of Wisconsin-Madison, University of Wisconsin-West Madison Agricultural Research Station, Madison, WI, USA 1 other activities at this buildingActivity Type | LEED |
---|---|
Owner Type | Higher Education |
Space Type | Higher Ed |
Project Size | 43,741 sq ft |
Certification date | March 27 2015 |
CBSA | Madison, WI Metropolitan Statistical Area |
USGBC Chapter | Wisconsin Green Building Alliance |
EPA Region | EPA Region 5: Great Lakes |
ASHRAE Climate Zone | ASHRAE Climate Zone #6 |
Urban Rural Classification | NCHS Urban-Rural Classification: Medium metro |
Electric Utility Provider | Madison Gas & Electric Co. |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.