Code Green Solutions

LEED for New Construction 2009 Certified on 09/16/2014
Loading...
26% improvement on baseline building performance rating |
30% reduction in baseline indoor water use |
Loading...
Loading...
This project is located at:
311 Main Rd #355, NAS Point Mugu, CA, USA 4 other activities at this buildingActivity Type | LEED |
---|---|
Space Type | Higher Ed |
Project Size | 13,365 sq ft |
Certification date | September 16 2014 |
CBSA | Oxnard-Thousand Oaks-Ventura, CA Metropolitan Statistical Area |
USGBC Chapter | California Central Coast Chapter |
EPA Region | EPA Region 9: Pacific Southwest |
Urban Rural Classification | NCHS Urban-Rural Classification: Medium metro |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.