Code Green Solutions
LEED HC 2009 Silver certified on 09/25/2019
Loading...
Loading...
Loading...
This project is located at:
15255 Max Leggett Parkway, Jacksonville, FL, USAActivity Type | LEED |
---|---|
Space Type | Health Care |
Project Size | 154,630 sq ft |
Certification date | September 25 2019 |
CBSA | Jacksonville, FL Metropolitan Statistical Area |
USGBC Chapter | North Florida Chapter |
EPA Region | EPA Region 4: Southeast |
Urban Rural Classification | NCHS Urban-Rural Classification: Large central metro |
Electric Utility Provider | Jacksonville Electric Authority |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.