Code Green Solutions
LEED V4 BD+C HOMR Gold certified on 09/24/2025
Loading...
This project is located at:
94-050 Farrington Hwy c1 2, Waipahu, HI, USA| Activity Type | LEED |
|---|---|
| Space Type | Multi-Family Residential |
| Project Size | 61,620 sq ft |
| Certification date | September 24 2025 |
| CBSA | Honolulu, HI Metropolitan Statistical Area |
| USGBC Chapter | Hawaii Chapter |
| EPA Region | EPA Region 9: Pacific Southwest |
| Urban Rural Classification | NCHS Urban-Rural Classification: Medium metro |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.