Code Green Solutions
![Nav-featured-service](/assets/nav/nav-featured-service-86411a3d2914db77f8f1f7be1f70f681.png)
LEED Core & Shell 1.0 Pilots Only Certified on 03/04/2009
Loading...
This project is located at:
1555 Peachtree St NE, Atlanta, GA, USAActivity Type | LEED |
---|---|
Owner Type | Investor |
Space Type | Office |
Project Size | 308,060 sq ft |
Certification date | March 04 2009 |
CBSA | Atlanta-Sandy Springs-Marietta, GA Metropolitan Statistical Area |
USGBC Chapter | Georgia Chapter |
EPA Region | EPA Region 4: Southeast |
ASHRAE Climate Zone | ASHRAE Climate Zone #3 |
Urban Rural Classification | NCHS Urban-Rural Classification: Large central metro |
Electric Utility Provider | Georgia Power Co. |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.