Code Green Solutions
LEED for New Construction 2.2 Gold certified on 12/17/2008
Loading...
10.5% improvement on baseline building performance rating |
35% green power purchase |
75% of occupied space has daylighting |
50% reduction in potable landscape water use |
Loading...
Loading...
This project is located at:
6810 Bickmore Ave, Chino, CA, USAActivity Type | LEED |
---|---|
Owner Type | Investor |
Space Type | Industrial Manufacturing |
Project Size | 297,107 sq ft |
Certification date | December 17 2008 |
CBSA | Riverside-San Bernardino-Ontario, CA Metropolitan Statistical Area |
USGBC Chapter | Inland Empire Chapter |
EPA Region | EPA Region 9: Pacific Southwest |
ASHRAE Climate Zone | ASHRAE Climate Zone #3 |
Urban Rural Classification | NCHS Urban-Rural Classification: Large fringe metro |
Electric Utility Provider | Southern California Edison Co. |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.