Code Green Solutions
LEED for New Construction 2.2 Certified on 10/22/2010
Loading...
10.5% improvement on baseline building performance rating |
50% reduction in potable landscape water use |
20% reduction in baseline indoor water use |
Loading...
Loading...
This project is located at:
1886 SC-90, Conway, SC, USA 1 other activities at this buildingActivity Type | LEED |
---|---|
Owner Type | Local Government |
Space Type | Other |
Project Size | 52,896 sq ft |
Certification date | October 22 2010 |
CBSA | Myrtle Beach-North Myrtle Beach-Conway, SC Metropolitan Statistical Area |
USGBC Chapter | South Carolina Chapter |
EPA Region | EPA Region 4: Southeast |
Urban Rural Classification | NCHS Urban-Rural Classification: Small metro |
Electric Utility Provider | South Carolina Public Service Authority |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.