Code Green Solutions
LEED for New Construction 2.2 Silver certified on 08/02/2010
Loading...
35% green power purchase |
50% FSC-certified wood products |
50% reduction in potable landscape water use |
20% reduction in baseline indoor water use |
Loading...
Loading...
This project is located at:
35 W Main St, Brevard, NC, USAActivity Type | LEED |
---|---|
Owner Type | Local Government |
Space Type | Public Order and Safety |
Project Size | 54,680 sq ft |
Certification date | August 02 2010 |
CBSA | Brevard, NC Micropolitan Statistical Area |
USGBC Chapter | North Carolina Chapter |
EPA Region | EPA Region 4: Southeast |
ASHRAE Climate Zone | ASHRAE Climate Zone #4 |
Urban Rural Classification | NCHS Urban-Rural Classification: Micropolitan (nonmetropolitan) |
Electric Utility Provider | Duke Power Co. |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.