Code Green Solutions
LEED Core & Shell 2.0 Silver certified on 07/13/2009
Loading...
10.5% improvement on baseline building performance rating |
35% green power purchase |
1% salvaged, refurbished, or reused building materials |
75% of occupied space has daylighting |
Loading...
Loading...
This project is located at:
8450 Rea Rd, Charlotte, NC, USAActivity Type | LEED |
---|---|
Owner Type | Corporate |
Space Type | Retail |
Project Size | 50,000 sq ft |
Certification date | July 13 2009 |
CBSA | Charlotte-Gastonia-Rock Hill, NC-SC Metropolitan Statistical Area |
USGBC Chapter | North Carolina Chapter |
EPA Region | EPA Region 4: Southeast |
ASHRAE Climate Zone | ASHRAE Climate Zone #3 |
Urban Rural Classification | NCHS Urban-Rural Classification: Large central metro |
Electric Utility Provider | Duke Power Co. |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.