Code Green Solutions
LEED for New Construction 2.2 Certified on 10/21/2010
Loading...
10.5% improvement on baseline building performance rating |
50% reduction in potable landscape water use |
20% reduction in baseline indoor water use |
Loading...
Loading...
This project is located at:
4211 Van Dyke Rd, Lutz, FL, USAActivity Type | LEED |
---|---|
Owner Type | Non-profit |
Space Type | Health Care |
Project Size | 351,455 sq ft |
Certification date | October 21 2010 |
CBSA | Tampa-St. Petersburg-Clearwater, FL Metropolitan Statistical Area |
USGBC Chapter | Florida Gulf Coast Chapter |
EPA Region | EPA Region 4: Southeast |
ASHRAE Climate Zone | ASHRAE Climate Zone #2 |
Urban Rural Classification | NCHS Urban-Rural Classification: Large central metro |
Electric Utility Provider | Tampa Electric Co. |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.