Code Green Solutions
LEED Core & Shell 2.0 Silver certified on 02/27/2009
Loading...
35% green power purchase |
50% FSC-certified wood products |
50% reduction in wastewater generation |
Loading...
Loading...
This project is located at:
16680 Central Green Blvd, Houston, TX, USAActivity Type | LEED |
---|---|
Owner Type | Investor |
Space Type | Industrial Manufacturing |
Project Size | 63,600 sq ft |
Certification date | February 27 2009 |
CBSA | Houston-Sugar Land-Baytown, TX Metropolitan Statistical Area |
USGBC Chapter | Texas Gulf Coast Chapter |
EPA Region | EPA Region 6: South Central |
ASHRAE Climate Zone | ASHRAE Climate Zone #2 |
Urban Rural Classification | NCHS Urban-Rural Classification: Large central metro |
Electric Utility Provider | CenterPoint Energy Houston Electric, LLC |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.