Code Green Solutions
Registered for LEED-ND Project Registration 1.0 on 06/26/2007
This project is located at:
100 Universal City Plaza, Universal City, CA, USAActivity Type | LEED |
---|---|
Owner Type | Investor |
Project Size | 3.84 Million sq ft |
CBSA | Los Angeles-Long Beach-Santa Ana, CA Metropolitan Statistical Area |
USGBC Chapter | Los Angeles Chapter |
EPA Region | EPA Region 9: Pacific Southwest |
Urban Rural Classification | NCHS Urban-Rural Classification: Large central metro |
Electric Utility Provider | Southern California Edison Co. |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.