Code Green Solutions
LEED for New Construction 2.2 Silver certified on 10/04/2013
Loading...
10.5% improvement on baseline building performance rating |
75% of occupied space has daylighting |
90% of occupied space has quality views |
50% reduction in potable landscape water use |
20% reduction in baseline indoor water use |
Loading...
Loading...
This project is located at:
10440 Black Mountain Rd, San Diego, CA, USA 13 other activities at this buildingActivity Type | LEED |
---|---|
Owner Type | State Government |
Space Type | Office |
Project Size | 17,525 sq ft |
Certification date | October 04 2013 |
CBSA | San Diego-Carlsbad-San Marcos, CA Metropolitan Statistical Area |
USGBC Chapter | San Diego Chapter |
EPA Region | EPA Region 9: Pacific Southwest |
ASHRAE Climate Zone | ASHRAE Climate Zone #3 |
Urban Rural Classification | NCHS Urban-Rural Classification: Large central metro |
Electric Utility Provider | San Diego Gas & Electric Co. |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.