Code Green Solutions
LEED Core & Shell 2.0 Silver certified on 10/14/2011
Loading...
10.5% improvement on baseline building performance rating |
50% FSC-certified wood products |
Loading...
Loading...
This project is located at:
11720 Katy Fwy, Houston, TX, USAActivity Type | LEED |
---|---|
Owner Type | Investor |
Space Type | Office |
Project Size | 428,831 sq ft |
Certification date | October 14 2011 |
CBSA | Houston-Sugar Land-Baytown, TX Metropolitan Statistical Area |
USGBC Chapter | Texas Gulf Coast Chapter |
EPA Region | EPA Region 6: South Central |
ASHRAE Climate Zone | ASHRAE Climate Zone #2 |
Urban Rural Classification | NCHS Urban-Rural Classification: Large central metro |
Electric Utility Provider | CenterPoint Energy Houston Electric, LLC |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.