Code Green Solutions

LEED Core & Shell 2.0 Silver certified on 09/30/2009
Loading...
10.5% improvement on baseline building performance rating |
35% green power purchase |
90% of occupied space has quality views |
Loading...
Loading...
This project is located at:
9540 Maroon Circle, Englewood, CO, USAActivity Type | LEED |
---|---|
Owner Type | Investor |
Space Type | Office |
Project Size | 93,534 sq ft |
Certification date | September 30 2009 |
CBSA | Denver-Aurora-Broomfield, CO Metropolitan Statistical Area |
USGBC Chapter | Colorado Chapter |
EPA Region | EPA Region 8: Mountains and Plains |
ASHRAE Climate Zone | ASHRAE Climate Zone #5 |
Urban Rural Classification | NCHS Urban-Rural Classification: Large fringe metro |
Electric Utility Provider | Intermountain Rural Electric Association |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.