Code Green Solutions
LEED for New Construction 2.2 Silver certified on 09/14/2010
Loading...
10.5% improvement on baseline building performance rating |
90% of occupied space has quality views |
50% reduction in potable landscape water use |
20% reduction in baseline indoor water use |
Loading...
Loading...
This project is located at:
1503 S 15th St, Louisville, KY, USAActivity Type | LEED |
---|---|
Owner Type | Non-profit |
Space Type | Health Care |
Project Size | 74,079 sq ft |
Certification date | September 14 2010 |
CBSA | Louisville/Jefferson County, KY-IN Metropolitan Statistical Area |
USGBC Chapter | Kentucky Chapter |
EPA Region | EPA Region 4: Southeast |
ASHRAE Climate Zone | ASHRAE Climate Zone #4 |
Urban Rural Classification | NCHS Urban-Rural Classification: Large central metro |
Electric Utility Provider | Louisville Gas & Electric Co. |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.