Code Green Solutions
LEED for New Construction 2.2 Certified on 11/18/2009
Loading...
10.5% improvement on baseline building performance rating |
50% reduction in potable landscape water use |
20% reduction in baseline indoor water use |
Loading...
Loading...
This project is located at:
69 Allen St, Rutland, VT, USAActivity Type | LEED |
---|---|
Owner Type | Investor |
Space Type | Health Care |
Project Size | 4,929 sq ft |
Certification date | November 18 2009 |
CBSA | Rutland, VT Micropolitan Statistical Area |
USGBC Chapter | Vermont Green Building Network |
EPA Region | EPA Region 1: New England |
ASHRAE Climate Zone | ASHRAE Climate Zone #6 |
Urban Rural Classification | NCHS Urban-Rural Classification: Micropolitan (nonmetropolitan) |
Electric Utility Provider | Central Vermont Public Service Corp. |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.