Code Green Solutions

LEED for New Construction 2.2 Certified on 11/21/2014
Loading...
10.5% improvement on baseline building performance rating |
50% reduction in potable landscape water use |
20% reduction in baseline indoor water use |
Loading...
Loading...
This project is located at:
1550 East Interstate 30, Rockwall, TX, USAActivity Type | LEED |
---|---|
Owner Type | Corporate |
Space Type | Retail |
Project Size | 52,092 sq ft |
Certification date | November 21 2014 |
CBSA | Dallas-Fort Worth-Arlington, TX Metropolitan Statistical Area |
USGBC Chapter | North Texas Chapter |
EPA Region | EPA Region 6: South Central |
ASHRAE Climate Zone | ASHRAE Climate Zone #3 |
Urban Rural Classification | NCHS Urban-Rural Classification: Large fringe metro |
Electric Utility Provider | Oncor Electric Delivery Co. |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.