Code Green Solutions
LEED for New Construction 2.2 Silver certified on 11/21/2014
Loading...
10.5% improvement on baseline building performance rating |
35% green power purchase |
50% reduction in potable landscape water use |
20% reduction in baseline indoor water use |
Loading...
Loading...
This project is located at:
201 High St, Longwood University, Farmville, VA, USA 3 other activities at this buildingActivity Type | LEED |
---|---|
Owner Type | State Government |
Space Type | Higher Ed |
Project Size | 71,391 sq ft |
Certification date | November 21 2014 |
USGBC Chapter | James River Green Building Council |
EPA Region | EPA Region 3: Mid-Atlantic |
ASHRAE Climate Zone | ASHRAE Climate Zone #4 |
Urban Rural Classification | NCHS Urban-Rural Classification: Noncore (nonmetropolitan) |
Electric Utility Provider | Virginia Electric & Power Co. |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.