Code Green Solutions
LEED for New Construction 2.2 Gold certified on 03/20/2012
Loading...
10.5% improvement on baseline building performance rating |
90% of occupied space has quality views |
50% reduction in potable landscape water use |
20% reduction in baseline indoor water use |
Loading...
Loading...
This project is located at:
Williamson College of Business and Administration, 21 North Hazel Street, Youngstown State University, Youngstown, OH, USAActivity Type | LEED |
---|---|
Owner Type | Higher Education |
Space Type | Higher Ed |
Project Size | 111,281 sq ft |
Certification date | March 20 2012 |
CBSA | Youngstown-Warren-Boardman, OH-PA Metropolitan Statistical Area |
USGBC Chapter | Northeast Ohio Chapter |
EPA Region | EPA Region 5: Great Lakes |
Urban Rural Classification | NCHS Urban-Rural Classification: Medium metro |
Electric Utility Provider | Ohio Edison Co. |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.