Code Green Solutions
LEED for New Construction 2.2 Certified on 09/13/2010
Loading...
10.5% improvement on baseline building performance rating |
50% FSC-certified wood products |
75% of occupied space has daylighting |
50% reduction in potable landscape water use |
Loading...
Loading...
This project is located at:
80 Nott Terrace, Schenectady, NY, USAActivity Type | LEED |
---|---|
Owner Type | Higher Education |
Space Type | Higher Ed |
Project Size | 24,000 sq ft |
Certification date | September 13 2010 |
CBSA | Albany-Schenectady-Troy, NY Metropolitan Statistical Area |
USGBC Chapter | New York Upstate Chapter |
EPA Region | EPA Region 2: |
ASHRAE Climate Zone | ASHRAE Climate Zone #5 |
Urban Rural Classification | NCHS Urban-Rural Classification: Medium metro |
Electric Utility Provider | Niagara Mohawk, a National Grid Co. |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.