Code Green Solutions
LEED for New Construction 2.2 Certified on 08/31/2011
Loading...
10.5% improvement on baseline building performance rating |
75% of occupied space has daylighting |
50% reduction in potable landscape water use |
20% reduction in baseline indoor water use |
Loading...
Loading...
This project is located at:
5935 Hickory Grove Rd, Charlotte, NC, USAActivity Type | LEED |
---|---|
Owner Type | Local Government |
Space Type | Public Assembly |
Project Size | 16,000 sq ft |
Certification date | August 31 2011 |
CBSA | Charlotte-Gastonia-Rock Hill, NC-SC Metropolitan Statistical Area |
USGBC Chapter | North Carolina Chapter |
EPA Region | EPA Region 4: Southeast |
ASHRAE Climate Zone | ASHRAE Climate Zone #3 |
Urban Rural Classification | NCHS Urban-Rural Classification: Large central metro |
Electric Utility Provider | Duke Power Co. |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.